The NODAR quality evaluation process is designed to validate and certify hardware configurations that meet our rigorous performance standards when running NODAR software. Through comprehensive testing and evaluation, we assess camera systems and computing platforms across key metrics including accuracy, reliability, and real-world performance. Hardware setups that successfully complete our certification process are awarded tiered recognition - Bronze, Silver, Gold, or Platinum - reflecting their capabilities and optimization level. This certification helps customers confidently select pre-validated hardware combinations while ensuring optimal performance of NODAR's stereo vision technology in their applications.
Each certification tier represents increasing levels of system capability:
Requirement | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Camera Hardware | ||||
CMOS format | <3 MP | ≥ 3 MP | ≥ 3 MP | ≥ 3 MP |
HDR | ✓ | ✓ | ||
Bit depth | 8 bit | 12 bit | 16 bit | ≥ 16 bit |
CMOS readout noise | < 6 e- rms | < 4 e- rms | < 2 e- rms | < 2 e- rms |
Camera synchronization | <1 ms | <500 µs | <50 µs | <20 µs |
F-Number | < F/4 | < F/4 | < F/2 | < F/2 |
Ingress Protection | None | IP64 | IP67 | IP67 |
Temperature range | 0 to 35°C | -5 to 35°C | -10 to 40°C | -20 to 55°C |
Camera Drivers | ||||
OS Support | Linux | Linux | Linux | Linux |
Image compression | Low loss | None | None | None |
Synchronized white balance | ✓ | ✓ | ||
Synchronoized auto-exposure | ✓ | ✓ | ✓ | |
Synchronized auto-gain | ✓ | ✓ | ✓ | |
Frame rate at max resolution | ≥ 10 FPS | ≥ 10 FPS | ≥ 10 FPS | ≥ 10 FPS |
Latency (end of camera exposure to image in computer memory) for robotics applications | ≤ 100 ms | ≤ 100 ms | ≤ 100 ms | ≤ 100 ms |
No stale or broken frames | ✓ | ✓ | ✓ | ✓ |
Computer Hardware | ||||
Nvidia Jetson AGX Orin Dev Kit | ✓ | ✓ | ✓ | ✓ |
Jetpack Version | 6 | 6 | 6 | 6 |
Partner Capabilities | ||||
Intrinsic camera calibration reprojection error | ||||
30° FOV and 5 MP | 0.2-0.3 pixels | 0.2-0.3 pixels | 0.2-0.3 pixels | 0.2-0.3 pixels |
70° FOV and 5 MP | 0.3-0.4 pixels | 0.3-0.4 pixels | 0.3-0.4 pixels | 0.3-0.4 pixels |
>100° FOV and 5 MP | 0.4-0.5 pixels | 0.4-0.5 pixels | 0.4-0.5 pixels | 0.4-0.5 pixels |
Camera focus error | <1 pixel | <0.5 pixels | <0.3 pixels | <0.2 pixels |
Load software onto Orin (such as a docker image) | ✓ | ✓ | ✓ | ✓ |
The NODAR hardware quality marks:
Link to original artwork:
https://docs.google.com/presentation/d/11a_Or_xGoqrjhNdtwmZOXVFU_1Pqv6bjT3qXoMeP9Do/edit (private link)